<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technolyze.net &#187; News</title>
	<atom:link href="http://blog.technolyze.net/topics/articles/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.technolyze.net</link>
	<description>Better IT Solution</description>
	<lastBuildDate>Tue, 21 May 2013 11:26:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ecommerce Sales Continued To Rise as More and More People Turn To the Internet for Their Shopping</title>
		<link>http://blog.technolyze.net/ecommerce-sales-continued-to-rise-as-more-and-more-people-turn-to-the-internet-for-their-shopping/</link>
		<comments>http://blog.technolyze.net/ecommerce-sales-continued-to-rise-as-more-and-more-people-turn-to-the-internet-for-their-shopping/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[blog-technolyze]]></category>
		<category><![CDATA[ecommerce-sales-continued-to-rise-as-more-and-more-people-turn-to-the-internet-for-their-shopping]]></category>
		<category><![CDATA[indonesia-best-web-developer]]></category>
		<category><![CDATA[xml-tutorial-for-blogger]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=2788</guid>
		<description><![CDATA[Shopping on Internet seems to have overtaken the street shopping enjoyed by people once. Even during Christmas, considered as one of the best time for shopping, the turnover of Ecommerce sales has made records in the market. Most customers are of the view that shopping online is cost-efficient, accessible and instant unlike street shopping where<a class="moretag" href="http://blog.technolyze.net/ecommerce-sales-continued-to-rise-as-more-and-more-people-turn-to-the-internet-for-their-shopping/">&#160;&#160;Full Article&#8230;</a>
]]></description>
		<wfw:commentRss>http://blog.technolyze.net/ecommerce-sales-continued-to-rise-as-more-and-more-people-turn-to-the-internet-for-their-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP MySQL Security Best Practices For Your Website and Server</title>
		<link>http://blog.technolyze.net/php-mysql-security-best-practices-for-your-website-and-server/</link>
		<comments>http://blog.technolyze.net/php-mysql-security-best-practices-for-your-website-and-server/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 10:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHP & MySQL News & Interviews]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Practices]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=333</guid>
		<description><![CDATA[<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/7bQqCOQmuuc?fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/7bQqCOQmuuc?fs=1" allowfullscreen="true"></embed></object>]]></description>
		<wfw:commentRss>http://blog.technolyze.net/php-mysql-security-best-practices-for-your-website-and-server/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Microsoft Bing Beat Google in Social in 2010: Analysts</title>
		<link>http://blog.technolyze.net/microsoft-bing-beat-google-in-social-in-2010-analysts/</link>
		<comments>http://blog.technolyze.net/microsoft-bing-beat-google-in-social-in-2010-analysts/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bing Beat]]></category>
		<category><![CDATA[bing bing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[search technology]]></category>
		<category><![CDATA[service microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=284</guid>
		<description><![CDATA[Microsoft announced several updates to its Bing search engine, including improvements to its user experience, local and mobile capabilities.

Google has made great strides in these areas, too. The leading search engine launched its Google Places local business search in April, overhauled its search user interface, and applied its Google Instant predictive search technology to mobile phones in November.]]></description>
		<wfw:commentRss>http://blog.technolyze.net/microsoft-bing-beat-google-in-social-in-2010-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Issues Advisory on IE Zero-Day</title>
		<link>http://blog.technolyze.net/microsoft-issues-advisory-on-ie-zero-day/</link>
		<comments>http://blog.technolyze.net/microsoft-issues-advisory-on-ie-zero-day/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 14:59:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ie security]]></category>
		<category><![CDATA[ie zero day]]></category>
		<category><![CDATA[Microsoft Issues]]></category>
		<category><![CDATA[microsoft security]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=283</guid>
		<description><![CDATA[Microsoft <a title="microsoft issues advisory" href="http://www.microsoft.com/technet/security/advisory/2488013.mspx" target="_blank">released an advisory to address a zero-day vulnerability</a> affecting Internet Explorer.

Microsoft decided to release the advisory after exploit code for the unpatched bug went public. The issue, which VUPEN Security warned users about earlier this month, impacts IE 6, 7 and 8 on Windows XP, Vista and Windows 7.]]></description>
		<wfw:commentRss>http://blog.technolyze.net/microsoft-issues-advisory-on-ie-zero-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google I/O 2010 &#8211; SEO site advice from the experts</title>
		<link>http://blog.technolyze.net/google-io-2010-seo-site-advice-from-the-experts/</link>
		<comments>http://blog.technolyze.net/google-io-2010-seo-site-advice-from-the-experts/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web & Site Marketing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Expert's]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=231</guid>
		<description><![CDATA[Google I/O 2010 - SEO site advice from the experts Tech Talks Matt Cutts, Greg Grothaus, Evan Roseman A perfect opportunity to get your website reviewed by the experts in the Google Search Quality team. Attendees can get concrete search engine optimization (SEO) feedback on their own sites. We'll also answer real-life questions that affect developers when it comes to optimizing their websites for search. For all I/O]]></description>
		<wfw:commentRss>http://blog.technolyze.net/google-io-2010-seo-site-advice-from-the-experts/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Joomla Templates &#124; Affordable Hosting Services</title>
		<link>http://blog.technolyze.net/joomla-templates-affordable-hosting-services-2/</link>
		<comments>http://blog.technolyze.net/joomla-templates-affordable-hosting-services-2/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 01:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=211</guid>
		<description><![CDATA[Joomla templates are basically what provide the look and feel of your Joomla powered website. <strong>Joomla templates</strong> gives style to your site and provides a basic design for you to build your website within the template. 
 
A Joomla template is basically an installable packaged XHTML document with embedded snippets of scripts and PHP which load the content and modules. The XHTML document]]></description>
		<wfw:commentRss>http://blog.technolyze.net/joomla-templates-affordable-hosting-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to manage a global SEO campaign at SES London 2010</title>
		<link>http://blog.technolyze.net/how-to-manage-a-global-seo-campaign-at-ses-london-2010/</link>
		<comments>http://blog.technolyze.net/how-to-manage-a-global-seo-campaign-at-ses-london-2010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 00:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Byron Gordon]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[manage]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=196</guid>
		<description><![CDATA[Byron Gordon, SEO-PR, interviews Erica Schmidt, iProspect and SES Advisory Board Member, about how to manage a global SEO campaign at SES London 2010. Erica says its a common mistake of people when approaching global seo projects to use a simple tool like Google translate. But that could cost you as its less about translation and more about localization. Erica also chimes in on how so many companies]]></description>
		<wfw:commentRss>http://blog.technolyze.net/how-to-manage-a-global-seo-campaign-at-ses-london-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Development: Opportunities to the IT World</title>
		<link>http://blog.technolyze.net/php-development-opportunities-to-the-it-world/</link>
		<comments>http://blog.technolyze.net/php-development-opportunities-to-the-it-world/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 03:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHP & MySQL Tutorials]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[professional php programming]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=188</guid>
		<description><![CDATA[<strong>PHP as a language</strong>: PHP is an open-source general-purpose scripting language that is particularly suited for Web development and can be entrenched into HTML. Being a strong, server-side language it provides a great deal of functionality. PHP has become very renowned and there is a huge demand of the same for its varied usability on the web. 
 
<strong>How does it actually help you in</strong>]]></description>
		<wfw:commentRss>http://blog.technolyze.net/php-development-opportunities-to-the-it-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The-Experience 08 &#8211; Interview with PHP</title>
		<link>http://blog.technolyze.net/the-experience-08-interview-with-php/</link>
		<comments>http://blog.technolyze.net/the-experience-08-interview-with-php/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PHP & MySQL News & Interviews]]></category>
		<category><![CDATA[8ytube8-com]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[TheExperience]]></category>

		<guid isPermaLink="false">http://blog.technolyze.net/?p=152</guid>
		<description><![CDATA[The-Experience 08 - Interview with PHP conducted by TeX Media 
<strong>Video Rating: 4 / 5</strong>]]></description>
		<wfw:commentRss>http://blog.technolyze.net/the-experience-08-interview-with-php/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/15 queries in 0.045 seconds using disk: basic
Object Caching 789/871 objects using disk: basic

Served from: blog.technolyze.net @ 2013-05-24 15:11:24 -->